Flexi Lexi Australia Size Guide
If you have any questions regarding sizing please do not hesitate to reach out via email at hello@pureobjective.com and we'll be happy to provide a personalised recommendation based on your specific measurements.
Don't have a tape measure? Click here to download and print one off.
All guides are measured in centimetres.
Flexi Pants, Dancer Leggings and Flexi Flash Leggings (Adult)
Size (AU) | Waist | Inseam | Hips |
S | 56 - 69 | 70 | 76 - 89 |
M | 71 - 84 | 72 | 91 - 102 |
L | 86 - 102 | 74 | 104 - 117 |
Bralettes (Adult)
Lexi, Stella, Amber, Betty | Front Zipper Support Bras | |||
Size | AU/NZ | USA | AUS/NZ | USA |
S | 10A - D | 32A - D | 10A - D | 32A - D |
M | 12A - D | 34A - D | 12A - D | 34A - D |
L | 14A - D | 36A - D | 14 - 16A - D | 36 - 38A - D |
Flexi Crop (Adult)
Size | AU/NZ | USA |
S | 10A | 32A - D |
M | 12A - D | 34A - D |
L | 14A - D | 36A - D |
Mini Flexi Pants (Kids)
Size (AU) | Waist | Inseam | Waistband |
XS (2-5yrs) | 43 - 51 | 51 | 9 |
S (6-9yrs) | 51 - 58 | 53 | 10 |
M (10-13yrs) | 58 - 66 | 56 | 10 |
Mini Bralette (Girls)
Size | Chest |
S (1-3yrs) | 36 - 46 |
M (3-5yrs) | 46 - 51 |
L (5-7yrs) | 51 - 56 |
XL (7-10yrs) | 56 - 61 |
Mini Flexi Crop (Girls)
Size | Chest |
XS (2-5yrs) | 43 - 51 |
S (6-9yrs) | 51 - 58 |
M (10-13yrs) | 58 - 66 |
How to take your measurements